Final gas price for Households is determined by virtue of the Decision of the Croatian Energy Regulatory Agency (HERA) based on the Methodology for determining the amount of tariff items for public service of gas supply and guaranteed supply, which Methodology is adopted by HERA in accordance with the Gas Market Act.
Gas price and fixed monthly fee for public gas supply from 1 April 2019 to 31 December 2019 are in accordance with the Methodology for determining the amount of tariff items for public service of gas supply and guaranteed supply (OG 15/2019).
AMOUNTS OF TARIFF ITEMS FOR PUBLIC GAS SUPPLY SERVICE FOR THE PERIOD FROM 1 APRIL 2019 TO 31 DECEMBER 2019
Energy company: GRADSKA PLINARA ZAGREB - OPSKRBA d.o.o (for the areas of cities of Zagreb, Velika Gorica and Zaprešić and municipalities Brdovec, Marija Gorica, Dubravica and Pušća) Radnička cesta 1, 10000 Zagreb
Tariff item type | Tariff item code | Tariff model | Cost of gas procurement | Cost of gas distribution | Cost of gas supply | Final price for gas supply (without VAT) | Unit of measurement |
---|---|---|---|---|---|---|---|
Tariff item for gas volume supplied | Ts1 | TM1 | 0.1985 | 0.0514 | 0.0097 | 0.2596 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM2 | 0.1985 | 0.0395 | 0.0097 | 0.2477 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM3 | 0.1985 | 0.0336 | 0.0097 | 0.2418 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM4 | 0.1985 | 0.0316 | 0.0097 | 0.2398 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM5 | 0.1985 | 0.0296 | 0.0097 | 0.2378 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM6 | 0.1985 | 0.0277 | 0.0097 | 0.2359 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM7 | 0.1985 | 0.0257 | 0.0097 | 0.2339 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM8 | 0.1985 | 0.0237 | 0.0097 | 0.2319 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM9 | 0.1985 | 0.0178 | 0.0097 | 0.2260 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM10 | 0.1985 | 0.0138 | 0.0097 | 0.2220 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM11 | 0.1985 | 0.0099 | 0.0097 | 0.2181 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM12 | 0.1985 | 0.0059 | 0.0097 | 0.2141 | HRK/kWh |
Tariff item type | Tariff item code | Tariff model | Cost of gas procurement | Cost of gas distribution | Cost of gas supply | Final price for gas supply (without VAT) | Unit of measurement |
---|---|---|---|---|---|---|---|
Fixed monthly fee | Ts2 | TM1 | - | 10.00 | 1.00 | 11.00 | HRK |
Fixed monthly fee | Ts2 | TM2 | - | 10.00 | 1.00 | 11.00 | HRK |
Fixed monthly fee | Ts2 | TM3 | - | 20.00 | 2.00 | 22.00 | HRK |
Fixed monthly fee | Ts2 | TM4 | - | 30.00 | 3.00 | 33.00 | HRK |
Fixed monthly fee | Ts2 | TM5 | - | 40.00 | 4.00 | 44.00 | HRK |
Fixed monthly fee | Ts2 | TM6 | - | 60.00 | 6.00 | 66.00 | HRK |
Fixed monthly fee | Ts2 | TM7 | - | 100.00 | 10.00 | 110.00 | HRK |
Fixed monthly fee | Ts2 | TM8 | - | 150.00 | 15.00 | 165.00 | HRK |
Fixed monthly fee | Ts2 | TM9 | - | 200.00 | 20.00 | 220.00 | HRK |
Fixed monthly fee | Ts2 | TM10 | - | 300.00 | 30.00 | 330.00 | HRK |
Fixed monthly fee | Ts2 | TM11 | - | 400.00 | 40.00 | 440.00 | HRK |
Fixed monthly fee | Ts2 | TM12 | - | 500.00 | 50.00 | 550.00 | HRK |
Note: Fixed monthly fee for Ts2dis gas distribution to end customers occupying a residential building or part of residential building will be increased by the amount of HRK 3.00 per metering point in accordance with the provisions of distribution methodology, due to the expenses of leak tests and gas installation safety checks of metered and non-metered parts of gas installation for the purpose of test report in accordance with the Flammable Gases and Liquids Act.