Final gas price for Households is determined by virtue of the Decision of the Croatian Energy Regulatory Agency (HERA) based on the Methodology for determining the amount of tariff items for public service of gas supply and guaranteed supply, which Methodology is adopted by HERA in accordance with the Gas Market Act.
Gas price and fixed monthly fee for public gas supply from 1 April 2019 to 31 December 2019 are in accordance with the Methodology for determining the amount of tariff items for public service of gas supply and guaranteed supply (OG 15/2019).
AMOUNTS OF TARIFF ITEMS FOR PUBLIC GAS SUPPLY SERVICE FOR THE PERIOD FROM 1 APRIL 2019 TO 31 DECEMBER 2019
Energy company: GRADSKA PLINARA ZAGREB - OPSKRBA d.o.o. (for the area of city of Bjelovar and municipalities Veliki Grđevac, Velika Pisanica, Nova Rača, Severin, Kapela, Rovišće, Ivanska, Štefanje and Berek), Radnička cesta 1, 10000 Zagreb
Tariff item type | Tariff item code | Tariff model | Cost of gas procurement | Cost of gas distribution | Cost of gas supply | Final price for gas supply (without VAT) | Unit of measurement |
---|---|---|---|---|---|---|---|
Tariff item for gas volume supplied | Ts1 | TM1 | 0.1985 | 0.0526 | 0.0097 | 0.2608 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM2 | 0.1985 | 0.0438 | 0.0097 | 0.2520 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM3 | 0.1985 | 0.0416 | 0.0097 | 0.2498 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM4 | 0.1985 | 0.0394 | 0.0097 | 0.2476 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM5 | 0.1985 | 0.0372 | 0.0097 | 0.2454 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM6 | 0.1985 | 0.0350 | 0.0097 | 0.2432 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM7 | 0.1985 | 0.0350 | 0.0097 | 0.2432 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM8 | 0.1985 | 0.0329 | 0.0097 | 0.2411 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM9 | 0.1985 | 0.0307 | 0.0097 | 0.2389 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM10 | 0.1985 | 0.0263 | 0.0097 | 0.2345 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM11 | 0.1985 | 0.0219 | 0.0097 | 0.2301 | HRK/kWh |
Tariff item for gas volume supplied | Ts1 | TM12 | 0.1985 | 0.0175 | 0.0097 | 0.2257 | HRK/kWh |
Tariff item type | Tariff item code | Tariff model | Cost of gas procurement | Cost of gas distribution | Cost of gas supply | Final price for gas supply (without VAT) | Unit of measurement |
---|---|---|---|---|---|---|---|
Fixed monthly fee | Ts2 | TM1 | - | 10.00 | 1.00 | 11.00 | HRK |
Fixed monthly fee | Ts2 | TM2 | - | 10.00 | 1.00 | 11.00 | HRK |
Fixed monthly fee | Ts2 | TM3 | - | 20.00 | 2.00 | 22.00 | HRK |
Fixed monthly fee | Ts2 | TM4 | - | 30.00 | 3.00 | 33.00 | HRK |
Fixed monthly fee | Ts2 | TM5 | - | 40.00 | 4.00 | 44.00 | HRK |
Fixed monthly fee | Ts2 | TM6 | - | 60.00 | 6.00 | 66.00 | HRK |
Fixed monthly fee | Ts2 | TM7 | - | 100.00 | 10.00 | 110.00 | HRK |
Fixed monthly fee | Ts2 | TM8 | - | 150.00 | 15.00 | 165.00 | HRK |
Fixed monthly fee | Ts2 | TM9 | - | 200.00 | 20.00 | 220.00 | HRK |
Fixed monthly fee | Ts2 | TM10 | - | 300.00 | 30.00 | 330.00 | HRK |
Fixed monthly fee | Ts2 | TM11 | - | 400.00 | 40.00 | 440.00 | HRK |
Fixed monthly fee | Ts2 | TM12 | - | 500.00 | 50.00 | 550.00 | HRK |
Napomena: Krajnjem kupcu u građevini ili dijelu građevine namijenjenoj za stanovanje fiksna mjesečna naknada za distribuciju plina Ts2dis uvećava se za iznos od 3,00 kune po obračunskom mjernom mjestu sukladno odredbama Metodologije za distribuciju, a zbog troškova postupka ispitivanja nepropusnosti i ispravnosti nemjerenog i mjerenog dijela plinske instalacije u svrhu izdavanja ispitnog izvještaja prema Zakonu o zapaljivim tekućinama i plinovima.